- SENIOR VET 35 VET 40 VET 50
100M P. Roberts 2004 13.4 P. Roberts 2004 13.4 M. Taylor 2011 15.9 J. Roginski 2009 16.5
200M P. Roberts 2004 27.5 P. Roberts 2004 27.5 M. Taylor 2011 33.3 L. Lawton 2011 33.6
400M E. Taylor 2011 62.0 P. Roberts 2004 63.4 K. Brooks 2004 65.1 J. Roginski 2009 83.0
800M A. Warne 2000 02:19.0 J. Postlethwaite 2004 02:30.5 K. Brooks 2012 02:36.5 K. Brooks 2012 02:36.5
1,500M A. Warne 2001 05:04.2 J. Postlethwaite 2003 05:10.6 K. Brooks 2012 05:19.6 K. Brooks 2012 05:19.6
3,000M J. Postlethwaite 2002 10:47.8 J. Postlethwaite 2002 10:47.8 K. Brooks 2011 11:28.3 K. Brooks 2011 11:28.3
5,000M S. Haines 2009 17:56.4 J. Postlethwaite 2004 19:29.2 K. Brooks 2010 20:04.6 K. Brooks 2010 20:04.6
10,000M - - - J. Postlethwaite 2004 39:52.0 - - - - - -
High Hurdles S. Ward 2011 20.8 - - - - - - - - -
400M Hurdles E. Taylor 2011 74.2 - - - - - - - - -
2,000M Walk - - - T. Boa 2004 11:25.8 T. Boa 2008 11:25.6 J. Roginski 2009 14:04.9
4 x 100M Relay C. Ellis
M. Watson
A. Tansey
N. Watson
2012 58.9 M. Taylor
N. James
J. Roginski
L. Lawton
2011 63.9 - - - - - -
4 x 400M Relay K. Brooks
L. Brooks
S. Ward
E. Taylor
2011 4:51.6 N. James
R. Bingham
H. Eveleigh
J. Roginski
2009 5:24.9 - - - - - -
High Jump S. Ward 2010 1m 45cm J. Roginski 2008 1m 25cm J. Roginski 2008 1m 25cm J. Roginski 2009 1m 20cm
Long Jump M. Ponter 1985 4m 2cm P. Roberts 2004 4m 8cm J. Roginski 2010 3m 56cm J. Roginski 2010 3m 56cm
Triple Jump S. Ward 2009 8m 63cm S. Clayton Drabble 2003 7m 96cm J. Roginksi 2011 7m 80cm J. Roginksi 2011 7m 80cm
Pole Vault L. Brooks 2012 2m 40cm T. Boa 2004 1m 30cm - - - - - -
Shot Put H. Johnson 1985 9m 27cm H. Johnson 1985 9m 27cm H. Johnson 1985 9m 27cm A. Knights 2010 4m 95cm
Discus H. Johnson 1986 23m 22cm H. Johnson 1986 23m 22cm H. Johnson 1986 23m 22cm J. Roginski 2009 21m 77cm
Javelin E. Jackson 1985 28m 86cm J. Roginski 2009 22m 21cm J. Roginski 2009 22m 21cm J. Roginski 2011 23m 99cm
Hammer J. Roginski 2009 19m 26cm J. Roginski 2009 20m 83cm J. Roginski 2009 20m 83cm J. Roginski 2009 23m 91cm

- SENIOR VET 30 VET 40 VET 50
5km J. Postlethwaite 2001 18:35 J. Postlethwaite 2001 18:35.0 Y. Scarrott 2011 19:34 K. Brooks 2010 20:46
5 Miles S. Haines 2008 29:28 J. Postlethwaite 2001 30:57.0 K. Brooks 2008 33:25 K. Brooks 2010 34:34
10km S. Haines 2008 37:01 J. Postlethwaite 2003 37:29.0 K. Brooks 2008 42:41 L. Farrow 2011 52:56
10 Miles H. Johnson 1986 57:56 H. Johnson 1986 57:56.0 T. Edwards 2009 88:00 - - -
Half Marathon S. Haines 2008 81:46 H. Eveleigh 2009 01:31:07 K. Brooks 2008 01:34:03 Y. Barber 2010 02:42:51
15 Miles H. Eveleigh 2008 01:51:27 H. Eveleigh 2008 01:51:27 - - - - - -
20 Miles R. Bingham 2009 03:24:32 K. Southern 2012 02:50:01 L. Farrow 2006 03:15:12 L. Farrow 2006 03:15:12
Marathon H. Johnson N/A 02:58:00 H. Johnson N/A 02:58:00 T. Edwards 2007 04:16:42 L. Farrow 2006 04:36:44