|
|
|
|
<< Back to Results List
| Event: |
Veterans Track & Field League (Match 4) |
| Venue: |
Loughborough University |
| Date: |
04/08/2010 |
| Distance: |
Varied |
Men: 200m (MV50) - 4th Stuart Avins 32.4s 200m (MV60) - 6th John Thompson 39.0s
800m (MV40) - 4th Will Clapp 2:28.3 800m (MV60) - 2nd Stuart Avins 2:49.5
3000m (MV35) - 2nd Andy Robinson 9:25.0 3000m (MV40) - 2nd Will Clapp 9:46.9 3000m (MV50) - 1st Richard Bufton 10:59.9
2km Walk (MV40) - 3rd John Thompson 11:35.1 2km Walk (MV50) - 3rd Dave Oram 13:39.5
4 x 100m Relay - 8th, 65.9s
Long Jump (MV60) - 4th Staurt Avins 3.81m
Shot Putt (MV40) - 8th Dave Oram 5.65m
*The Men's Team finished 8th.
Women: 200m (FV50) - 5th Linda Lawton 34.4s
800m (FV35) - 3rd Hannah Eveleigh 2:35.2 800m (FV40) - 6th Unity Hamilton-Harding 3:01.1
3000m (FV35) - 1st Hannah Eveleigh 11:15.5 3000m (FV40) - 4th Unity Hamilton-Harding 13:24.2
2km Walk (FV35) - 2nd Sarah Wheatley 14:56.9 2km Walk (FV50) - 3rd Yvonne Barber 14:27.8
4 x 100m Relay - 7th, 74.0s
Shot Putt (FV35) - 8th Unity Hamilton-Harding 5.45m Shot Putt (FV60) - 5th Anne Knights 4.95m
Javelin (FV40) - 8th Yvonne Barber 8.33m
Discus (FV50) - 6th Yvonne Barber 12.01m
*The Women's Team finished 7th.
**The Combined Team finished 8th Overall.
|
|
|
|