|
|
|
|
<< Back to Results List
| Event: |
Veterans' Track & Field Cup Final |
| Venue: |
Saffron Lane, Leicester |
| Date: |
05/09/2010 |
| Distance: |
Varied |
Men: 100m (MV40) - 3rd Chris Holliday 13.8s 100m (MV60) - 2nd Stuart Avins 16.0s
200m (MV40) - 4th Chris Holliday 28.7s 200m (MV60) - 2nd Stuart Avins 34.0s
400m (MV40) - 3rd Chris Holliday 64.7s
800m (MV35) - 2nd Andy Robinson 2:11.1 800m (MV50) - 3rd Richard Bufton 2:31.5
1500m (MV35) - 2nd Andy Robinson 4:26.1 1500m (MV60) - 2nd John Thompson 5:30.1
3000m (MV40) - 2nd Will Clapp 9:57.6 3000m (MV50) - 1st Richard Bufton 10:51.0
2km Walk (MV40) - 2nd John Thompson 11:59.0 2km Walk (MV60) - 4th Dave Oram 13:46.4
4 x 400m Relay - 2nd, 4:22.7
Long Jump (MV50) - 2nd Staurt Avins 3.54m
Triple Jump (MV60) - 1st Stuart Avins 8.33m
High Jump (MV60) - 1st Stuart Avins 1.30m
Hammer (MV50) - 2nd Dave Oram 18.75m
Shot Putt (MV60) - 2nd Dave Oram 6.72m
Javelin (MV50) - 1st John Thompson 31.75m
Discus (MV60) - 4th Stuart Avins 18.27m
*The Men's Team finished 4th.
Women: 100m (FV40) - 2nd Marise Taylor 16.8s 100m (FV50) - 3rd Linda Lawton 17.1s 100m (FV60) - 4th Jenny Jones 34.0s
200m (FV35) - 4th Marise Taylor 36.6s 200m (FV50) - 3rd Linda Lawton 36.1s
400m (FV35) - 4th Linda Lawton 86.7s 400m (FV60) - 2nd Anne Knights 116.3s
800m (FV50) - 2nd Lin Farrow 3:37.7
1500m (FV40) - 2nd Unity Hamilton-Harding 6:13.0 1500m (FV50) - 3rd Lin Farrow 7:24.1
3000m (FV40) - 3rd Unity Hamilton-Harding 13:24.5 3000m (FV60) - 2nd Anne Knights 19:59.0
2km Walk (FV35) - 1st Unity Hamilton-Harding 13:24.8 2km Walk (FV60) - 1st Jenny Jones 19:11.9
4 x 400m Relay - 1st, 5:44.0 (Roginski, Hamilton-Harding, Lawton, Taylor)
Long Jump (FV35) - 4th Unity Hamilton-Harding 2.76m Long Jump (FV50) - 3rd Jill Roginski 3.32m
Triple Jump (FV40) - 2nd Marise Taylor 6.20m Triple Jump (FV50) - 1st Jill Roginski 7.56m
High Jump (FV40) - 2nd Marise Taylor 1.15m
Shot Putt (FV35) - 2nd Jill Roginski 6.52m Shot Putt (FV60) - 3rd Jenny Jones 2.87m
Hammer (FV40) - 3rd Marise Taylor 15.32m Hammer (FV50) - 2nd Jill Roginski 20.83m
Javelin (FV50) - 2nd Jill Roginski 22.76m
*The Women's Team finished 1st.
|
|
|
|