Richard Callan
| Representing | Year | Competition | Event | Position | Performance |
|---|---|---|---|---|---|
| England | 1973 | Home Counties International | Cross Country | 14th | – |
| Great Britain | Great Britain vs Sweden | 1500m | 3rd | 04:01.3 | |
| 1979 | West Germany vs Great Britain | 3000m(i) | 1st | 07:59.1 | |
| Great Britain vs East Germany | 08:11.6 | ||||
| 1980 | Great Britain vs Sweden | 5000m | 14:08.5 | ||
| 1981 | West Germany vs Great Britain | 3000m(i) | 2nd | 08.01.0 | |
| Great Britain vs East Germany | 08:06.4 | ||||
| England | Norway vs Great Britain vs Yugoslavia | 5000m | 1st | 13:57.6 | |
| Great Britain | Italy vs Great Britain | 2nd | 13:56.3 | ||
| England | England vs Yugoslavia vs Switzerland | 3000m | 3rd | 07:55.8 | |
| Great Britain | France vs Great Britain vs Switzerland | 5000m | 1st | 13:54.3 | |
| 1982 | Great Britain vs Belgium | 3000m(i) | 07:53.7 | ||
| Great Britain vs West Germany | 2nd | 07:56.0 | |||
| England | England vs Czechoslovakia vs Poland | 3000m | 13th | 08:10.0 | |
| Great Britain | Sweden vs Great Britain | 5000m | 5th | 14:19.0 | |
| England | 1983 | Norway vs England | 3000m(i) | 1st | 08:02.4 |
| Great Britain | Great Britain vs Soviet Union | 3000m | 2nd | 07:56.1 |
Hilary Johnson
| Representing | Year | Competition | Event | Position | Performance |
|---|---|---|---|---|---|
| Great Britain | 1991 | IAU World Championships (FV45) | 100km | 2nd | 09:54:11 |
| RUN Winschoten (FV45) | 1st | 08:50:53 |
Toni Boa
| Representing | Year | Competition | Event | Position | Performance |
|---|---|---|---|---|---|
| Great Britain | 2007 | EVAA Indoor Championships | 5km Road Walk | 2nd | 28:52 |
| 3000m Walk | 3rd | 16:19 | |||
| Interland International: Great Britain vs France vs Belgium | 4th | 16:02 | |||
| WMA Championships | 5000m Walk | 9th | 29:19 | ||
| 10km Road Walk | 10th | 1:00:34 | |||
| 2008 | Interland International: Great Britain vs France vs Belgium | 3000m Walk | 6th | 16:46 |
Karen Brooks
| Representing | Year | Competition | Event | Position | Performance |
|---|---|---|---|---|---|
| Great Britain | 2012 | EVAA Championships | 800m | 6th | 02:36.5 |
| 1500m | 3rd | 05:19.6 | |||
| 5000m | 7th | 20:42.1 | |||
| 2014 | WMA Indoor Championships | 800M(i) | 6th | 2:31.23 | |
| 1500m(i) | 5:06.60 | ||||
| 2015 | EMA Championships Indoor (FV55) | 800m(i) | 1st | 2:32.71 | |
| 1500M(i) | 5:21.12 | ||||
| WMA Championships (FV55) | 800m | 3rd | 2:39.76 | ||
| 1500m | 6th | 5:18.73 |
Lin Farrow
| Representing | Year | Competition | Event | Position | Performance |
|---|---|---|---|---|---|
| Great Britain | 2014 | EVAA Championships | 5,000m Walk | 7th | 36:39.62 |
| 10km Road Walk | 6th | 01:19:03 | |||
| 2015 | WMA Championships | 5km Walk | 24th | 36:59.70 | |
| 10km Road Walk | 22nd | 01:11:52 | |||
| Half Marathon | 21st | 01:52:55 |
Marise Taylor
| Representing | Year | Competition | Event | Position | Performance |
|---|---|---|---|---|---|
| Great Britain | 2015 | WMA Championships | Heptathlon | 13th | 2,814pts |
| 300m Hurdles (H3) | 3rd | 1:04.38 |


