| Event | Athlete | Year | Performance |
| 100m | P White | 1998 | 10.3 |
| 200m | P White | 1996 | 21.79 |
| 400m | J Hill | 1986 | 52.00 |
| 800m | G Lee | 1995 | 01:57.4 |
| 1500m | R Callan | 1988 | 03:51.9 |
| 1 mile | R Callan | 1985 | 04:00.8 |
| 3000m | R Callan | 1985 | 07:59.7 |
| 5000m | R Callan | 1985 | 13:48.3 |
| 10000m | R Callan | 1988 | 29:29.3 |
| 100m Hurdles | S Squires | 16.7 | |
| 400m Hurdles | M Green | 58.2 | |
| 2000m Steeple Chase | S Fenwick | 1993 | 06:07.9 |
| 3000m Steeple Chase | S Fenwick | 1994 | 09:07.2 |
| 2000m Race Walk | J Thompson | 2004 | 10:40.4 |
| 3000m Race Walk | J Thompson | 2013 | 17:28.2 |
| 4x100m Relay | P White | 1994 | 45.5 |
| A Milnes | |||
| D Tucker | |||
| P Jackman | |||
| 4x400m Relay | J Hill | 1987 | 03:32.7 |
| R Callan | |||
| H Crabtree | |||
| R Peters | |||
| High Jump | A Vigor | 1994 | 1m 85cm |
| Long Jump | A Milnes | 1994 | 6m 82cm |
| Triple Jump | R Crook | 1986 | 12m 74cm |
| Pole Vault | A Wilkinson | 2008 | 3m 35cm |
| Shot Put | D Tucker | 2014 | 10m 28cm |
| Discus | I Fawcett | 1986 | 33m 44cm |
| Javelin | D Tucker | 1990 | 47m 80cm |
| Hammer | W Parker | 1994 | 33m 42cm |
| 3 miles | S Fenwick | 2017 | 00:15:32 |
| parkrun (MH) | A. Barber | 2022 | 00:15:10 |
| 5km | R Callan | 1985 | 0:13:57 |
| 5 miles | R Callan | 1986 | 0:24:00 |
| 6 miles | S Fenwick | 2010 | 00:31:50 |
| 7 miles | S King | 2022 | 00:46:51 |
| 10km | R Callan | 1985 | 0:29:14 |
| 10km Race Walk | J Thompson | 2007 | 01:01:06 |
| 10 miles | R Callan | 1985 | 0:50:30 |
| Half marathon | R Callan | 1988 | 01:08:07 |
| 15 miles | C Webb | 1991 | 01:23:10 |
| 20 miles | P Hillier | 01:51:00 | |
| Marathon | C Webb | 02:28:21 |
| Event | Athlete | Year | Performance |
| 100m | C Holliday | 2006 | 12.7 |
| 200m | T Harrison | 2002 | 25.6 |
| 400m | N Pollard | 2018 | 54.4 |
| 800m | N Pollard | 2018 | 01:59.2 |
| 1500m | S Fenwick | 2010 | 04:21.5 |
| 1 mile | S Fenwick | 2011 | 04:47.1 |
| 3000m | S Fenwick | 2010 | 09:09.8 |
| 5000m | S Fenwick | 2013 | 16:09.1 |
| 10000m | P Leach | 1988 | 33:18.4 |
| 100m Hurdles | I Anholm | 2011 | 20.8 |
| 400m Hurdles | C Holliday | 2005 | 65.07 |
| 2000m Steeple Chase | S Fenwick | 2011 | 06:42.6 |
| 3000m Steeple Chase | S Fenwick | 2011 | 10:26.4 |
| 2000m Race Walk | J Thompson | 2004 | 10:40.4 |
| 3000m Race Walk | J Thompson | 2013 | 17:28.2 |
| 4x100m Relay | |||
| 4x400m Relay | |||
| High Jump | A Wilkinson | 2005 | 1m 40cm |
| Long Jump | I Anholm | 1994 | 5m 46cm |
| Triple Jump | I Anholm | 1994 | 10m 55cm |
| Pole Vault | A Wilkinson | 2012 | 3m 40cm |
| Shot Put | |||
| Discus | |||
| Javelin | |||
| Hammer | |||
| 3 miles | S Fenwick | 2017 | 00:15:32 |
| parkrun (MH) | K Barber | 2019 | 00:16:43 |
| 5km | K Barber | 2022 | 00:15:49 |
| 5 miles | S Fenwick | 2010 | 00:26:21 |
| 6 miles | S Fenwick | 2010 | 00:31:50 |
| 7 miles | S King | 2022 | 00:46:51 |
| 10km | K Barber | 2020 | 00:32:23 |
| 10km Race Walk | J Thompson | 2007 | 01:01:06 |
| 10 miles | P Leach | 1988 | 00:54:24 |
| Half marathon | P Leach | 1987 | 01:12:14 |
| 15 miles | P Leach | 1989 | 01:25:22 |
| 20 miles | P Leach | 01:59:46 | |
| Marathon | S Fenwick | 2010 | 02:34:53 |
| Event | Athlete | Year | Performance |
| 100m | C Holliday | 2006 | 12.7 |
| 200m | T Harrison | 2002 | 25.6 |
| 400m | A Wilkinson | 2006 | 55.8 |
| 800m | H Crabtree | 2000 | 02:07.3 |
| 1500m | S Fenwick | 2011 | 04:21.6 |
| 1 mile | S Fenwick | 2011 | 04:47.1 |
| 3000m | S Fenwick | 2011 | 09:10.6 |
| 5000m | S Fenwick | 2013 | 16:09.1 |
| 10000m | P Leach | 1988 | 33:18.4 |
| 100m Hurdles | I Anholm | 2011 | 20.8 |
| 400m Hurdles | A Wilkinson | 2004 | 64.1 |
| 2000m Steeple Chase | S Fenwick | 2011 | 06:42.6 |
| 3000m Steeple Chase | S Fenwick | 2011 | 10:26.4 |
| 2000m Race Walk | J Thompson | 2004 | 10:40.4 |
| 3000m Race Walk | J Thompson | 2013 | 17:28.2 |
| 4x100m Relay | J Pitcher | 2008 | 52.3 |
| A Wilkinson | |||
| C Holiday | |||
| T Harrison | |||
| 4x400m Relay | C Webb | 2004 | 4:00.0 |
| S Costall | |||
| A Wilkinson | |||
| T Harrison | |||
| High Jump | A Wilkinson | 2005 | 1m 40cm |
| Long Jump | I Anholm | 1994 | 5m 46cm |
| Triple Jump | I Anholm | 1994 | 10m 55cm |
| Pole Vault | A Wilkinson | 2012 | 3m 40cm |
| Shot Put | D Tucker | 2011 | 10m 31cm |
| Discus | D Tucker | 2011 | 30m 31cm |
| Javelin | D Tucker | 2011 | 37m 83cm |
| Hammer | G Hillier | 2014 | 21m 67cm |
| 3 miles | S Fenwick | 2017 | 00:15:32 |
| parkrun (MH) | S Fenwick | 2016 | 00:17:13 |
| 5km | S Fenwick | 2010 | 00:16:03 |
| 5 miles | S Fenwick | 2011 | 00:26:41 |
| 6 miles | S Fenwick | 2011 | 00:32:37 |
| 7 miles | S King | 2022 | 00:46:51 |
| 10km | S Fenwick | 2011 | 00:33:06 |
| 10km Race Walk | J Thompson | 2007 | 01:01:06 |
| 10 miles | P Leach | 1988 | 00:54:24 |
| Half marathon | P Leach | 1987 | 01:12:14 |
| 15 miles | P Leach | 1989 | 01:25:22 |
| 20 miles | P Leach | 01:59:46 | |
| Marathon | M Ward | 1985 | 02:37:53 |


